Advanced Bulk Stack — Low-Side
Template stack generated from evidence-ranked compounds: Testosterone Cypionate, Primobolan, MK-677, Citrulline Malate, CoQ10, Fish Oil. Use as a starting point and validate protocol details before execution.
Compounds
| # | Compound | Dose |
|---|---|---|
| 1 | Testosterone Cypionate Primary anabolic compound driving muscle protein synthesis and strength gains | 200 mg |
| 2 | Primobolan Primary anabolic compound driving muscle protein synthesis and strength gains | 400 mg |
| 3 | MK-677 GH secretagogue amplifying GH pulse and IGF-1 for maximal anabolism | 25 mg |
| 4 | Citrulline Malate Performance foundation for training volume and intensity | 8000 mg |
| 5 | CoQ10 Performance foundation for training volume and intensity | 200 mg |
| 6 | Fish Oil Performance foundation for training volume and intensity | 2000 mg |
Interactions1 found
CoQ10 + Fish OilSynergistic
Synergistic mitochondrial and cardiovascular benefits; both improve endothelial function
Want a physician-built version of this protocol?
Velix Health builds personalized protocols based on your labs, not templates. Board-certified physicians. Evidence-first.
Get Started with VelixCreated by CompoundAtlas AI · 0 cycles run