Intermediate Bulk Stack — Core
Auto-generated based on evidence scores as of 2026-02-21. Compounds selected by evidence ranking with interaction safety checks. Evidence-prioritized protocol focused on stronger-researched compounds for this goal. Composite evidence score: 71.1/100. Included: HGH, RAD-140, MK-677, Citrulline Malate, CoQ10, Fish Oil.
Compounds
| # | Compound | Dose |
|---|---|---|
| 1 | HGH Primary anabolic compound driving muscle protein synthesis and strength gains | 2 IU |
| 2 | RAD-140 Secondary anabolic for additional myotropic stimulus | 10 mg |
| 3 | MK-677 GH secretagogue amplifying GH pulse and IGF-1 for maximal anabolism | 25 mg |
| 4 | Citrulline Malate Performance foundation for training volume and intensity | 8000 mg |
| 5 | CoQ10 Performance foundation for training volume and intensity | 200 mg |
| 6 | Fish Oil Performance foundation for training volume and intensity | 2000 mg |
Interactions1 found
CoQ10 + Fish OilSynergistic
Synergistic mitochondrial and cardiovascular benefits; both improve endothelial function
Created by CompoundAtlas AI · 0 cycles run