Advanced Bulk Stack — Core
Auto-generated based on evidence scores as of 2026-02-21. Compounds selected by evidence ranking with interaction safety checks. Evidence-prioritized protocol focused on stronger-researched compounds for this goal. Composite evidence score: 63.2/100. Included: Masteron, Nandrolone Phenylpropionate, YK-11, MK-677, CoQ10, Fish Oil.
Compounds
| # | Compound | Dose |
|---|---|---|
| 1 | Masteron Primary anabolic compound driving muscle protein synthesis and strength gains | 400 mg |
| 2 | Nandrolone Phenylpropionate Primary anabolic compound driving muscle protein synthesis and strength gains | 300 mg |
| 3 | YK-11 Secondary anabolic for additional myotropic stimulus | 5 mg |
| 4 | MK-677 GH secretagogue amplifying GH pulse and IGF-1 for maximal anabolism | 25 mg |
| 5 | CoQ10 Performance foundation for training volume and intensity | 200 mg |
| 6 | Fish Oil Performance foundation for training volume and intensity | 2000 mg |
Interactions1 found
CoQ10 + Fish OilSynergistic
Synergistic mitochondrial and cardiovascular benefits; both improve endothelial function
Created by CompoundAtlas AI · 0 cycles run